Testattu, täysin toimiva, 1 kk takuu.
Kaukosäädin.
| Amplifier | |
| Stereo RMS Power | 110W per channel x 2 |
| Surround RMS Power | 110W per channel x 7, into 8 Ohms |
| No. of Channels | 7.1 |
| Audio Processing | |
| Dolby Digital | Yes |
| Dolby Digital EX | Yes |
| Dolby TrueHD | Yes |
| Dolby Pro Logic II | Yes, and Dolby Pro Logic IIx |
| DTS | Yes |
| DTS 96/24 | Yes |
| DTS ES | Yes |
| DTS Neo:6 | Yes |
| DTS-HD | Yes, Master Audio |
| THX Surround EX | No |
| THX Certified | Only Neural-THX Surround (225 and 227) |
| Convenience | |
| Speaker Selector | Yes, A/B |
| Multi Room/Source | No |
| Crossover | 17-Point (40-200Hz) Subwoofer |
| EQ Section | Bass/Treble Control |
| Sound Fields | Cinema x4, Music x6 , Auto Format Decoding x3, 2-Channel x2, Headphone x2 |
| AM/FM Tuner | Yes, 60 Presets |
| Remote Control | Yes |
| Connectors | |
| Inputs | Analog Audio: – RCA x5 (Sets) Optical Digital Audio: – x3 Coaxial Digital Audio: – RCA x1 Composite Video: – RCA x4 HD Component Video: – RCA x3 (Sets) HDMI: – x4 FM Antenna: – Coaxial x1 AM Loop Antenna: – x1 |
| Outputs | Analog Audio: – RCA x2 (Set) Composite Video: – RCA x1 HD Component: – RCA x1 (Set) HDMI: – x1 Speaker: – Binding Post x7 (Sets) Subwoofer: – RCA x1 Headphone: – 1/4″ Phone Plug (Gold) |
| Other Ports | DMP Port x1, Sirius Radio Port x1, S-AIR Port x1 |
| Video Input Conversion | Yes, 720p and 1080i |
| HDMI Pass-Through | Yes, 1080/24p |
| General | |
| Power Requirements | 120VAC, 60Hz |
| Power Consumption | 250W |
| Dimensions (WxHxD) | 16.9 x 6.2 x 12.8″ (430 x 157.5 x 324.5mm) |
| Weight | 19 lbs (8.6kg) |
| Color | Gloss Black |









